Ukemi Kata (Teams or Pairs)
Names | Age | Grade |
10 | 7 | 5 | 3 | 0 | -3 | notes | ||
Presenting appearance and attitude | ||||||||
Presenting salutation | ||||||||
    transition | ||||||||
Ushiro ukemi | ||||||||
   transition | ||||||||
Mae ukemi | ||||||||
   transition | ||||||||
Migi yoko ukemi | ||||||||
     transition | ||||||||
Hidari yoko ukemi | ||||||||
     transition | ||||||||
Migi mae mawari ukemi | ||||||||
      transition | ||||||||
Hidari mae mawari ukemi | ||||||||
       transition | ||||||||
Closing salutation | ||||||||
Points scored | TOTAL POINTS |
Name of shinpan | Names of additional shinpans | |||
General comments |