Katame-no-Kata (1st set only)
Names | Age | Grade | |
Tori | |||
Uke |
10 | 7 | 5 | 3 | 0 | -3 | notes | ||
Presenting appearance and attitude | ||||||||
Presenting salutation | ||||||||
    transition | ||||||||
KuzureKesa-gatame | ||||||||
   transition | ||||||||
Kata-gatame | ||||||||
   transition | ||||||||
Kami-shiho-gatame | ||||||||
     transition | ||||||||
Yoko-shiho-gatame | ||||||||
     transition | ||||||||
KuzureKami-shiho-gatame | ||||||||
      transition | ||||||||
Closing salutation | ||||||||
Points scored | TOTAL POINTS |
Name of shinpan | Names of additional shinpans | |||
General comments |